null

Map Sizing Guide

Tankless Hot Water Tank

How to Size a Whole House Tankless Water Heater

Find the Best Tankless Hot Water Tank in Three Easy Steps It’s easier than ever to figure out which infrared tankless hot water tank system is best for your home or business. SuperGreen created this user-friendly three step process to help you quickly and easily determine which model is best for you. Just select the appropriate color from the map, add up your hot water requirements, and check the chart to see which infrared tankless water heating model is best suited to handle your needs.

1 Look at the color chart of North America to find the average incoming water temperature in your region.

mapsizing-guide-new.png

2 Look at the chart to the right for the applications that call for hot water and much they use per minute or (GPM), base on the applications you plan or running at one time your water must heat that much water per minute
  • temp-2.pngRepresents a hand sink faucet opened full with a flow of 0.5 – 1.5 GPM
  • temp-2.pngRepresents a water-saver shower head opened full with a flow of 1.5 – 2.5 GPM
  • Average Hot Water Temp is 105°F-115°F.
    To get your temperature rise take your desired hot water temp minus the incoming water temp = temp rise
    Example : 107°F desired hotwater – 57°F = 50°F temperature rise
  • Standard deviation:
    Power: -1kW/ + 1kW
    Tem Rise: -3°F/ +3°F
    Water Flow: -0.1 gpm/ +0.1gpm
  • Applications
  • Standard Shower Head 2.0 GPM
  • Water-Saver Shower Head 1.5 GPM
  • Bathroom Vanity Sink Faucet 0.5 – 1.5 GPM
  • Kitchen Sink 1-2 GPM
  • Bath Tub 2.5 – 4 GPM
  • Dishwasher 1-2 GPM
  • Washing Machine 1-1.5 GPM
  • Body Shower 1.6-2.0 GPM Each
  • Jacuzzi or Roman Soaker Tub 4.0-5.0 GPM
Click here to display charts

Inlet Temp: 37°F

ModelTemp Rise/GPMApprox. Usage
IR-245 POU 70˚/ 0.6 temp-2.png
IR-260 POU 70˚/ 0.7 temp-2.png
IR-14k220 POU 70˚/ 1.7 temp-2.png
IR-3000 70˚/ 0.9 temp-2.png
IR-4000 70˚/ 1.1 temp-3.png  temp-2.png
IR-6000 70˚/ 1.7 temp-2.png
IR-8000 70˚/ 2.2 temp-3.png  temp-2.png
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 42°F

ModelTemp Rise/GPMApprox. Usage
IR-245 POU 65˚/ 0.6 temp-2.png
IR-260 POU 65˚/ 0.8 temp-2.png
IR-14k220 POU 65˚/ 1.8 temp-2.png
IR-3000 65˚/ 0.9 temp-2.png
IR-4000 65˚/ 1.2 temp-3.png  temp-2.png
IR-6000 65˚/ 1.8 temp-2.png
IR-8000 65˚/ 2.4 temp-3.png  temp-2.png
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 47°F

ModelTemp Rise/GPMApprox. Usage
IR-30 POU 60˚/ 0.5 temp-2.png
IR-220 POU 60˚/ 0.5 temp-2.png
IR-245 POU 60˚/ 0.6 temp_2
IR-260 POU 60˚/ 0.8 temp_2
IR-14k220 POU 60˚/ 2.0 temp_2
IR-3000 60˚/ 1.0 temp-3.png temp_2
IR-4000 60˚/ 1.3 temp-3.png temp_2
IR-6000 60˚/ 2.0 temp-3.png
IR-8000 60˚/ 2.5 temp-3.png temp_2 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 52°F

ModelTemp Rise/GPMApprox. Usage
IR-30 POU 55˚/ 0.5 temp_2
IR-220 POU 55˚/ 0.5 temp_2
IR-245 POU 55˚/ 0.7 temp_2
IR-260 POU 55˚/ 0.9 temp_2
IR-14k220 POU 55˚/ 1.73 temp_3 temp_2
IR-3000 55˚/ 1.1 temp_3 temp_2
IR-4000 55˚/ 1.4 temp_3 temp_2
IR-6000 55˚/ 2.1 temp_3 temp_2
IR-8000 55˚/ 2.7 temp_3 temp_2 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 57°F

ModelTemp Rise/GPMApprox. Usage
IR-30 POU 50˚/ 0.6 temp_2
IR-220 POU 50˚/ 0.6 temp_2
IR-245 POU 50˚/ 0.7 temp_2
IR-260 POU 50˚/ 1.0 temp_2
IR-14k220 POU 50˚/ 2.3 temp_3 temp_2
IR-3000 50˚/ 1.2 temp_3 temp_2
IR-4000 50˚/ 1.5 temp_2
IR-6000 50˚/ 2.3 temp_3 temp_2
IR-8000 50˚/ 3.0 temp_3 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 62°F

ModelTemp Rise/GPMApprox. Usage
IR-30 POU 45˚/ 0.6 temp_2
IR-220 POU 45˚/ 0.6 temp_2
IR-245 POU 45˚/ 0.8 temp_2
IR-260 POU 45˚/ 1.1 temp_3 temp_2
IR-14k220 POU 45˚/ 2.5 temp_3 temp_2 temp_2
IR-3000 45˚/ 1.3 temp_3 temp_2
IR-4000 45˚/ 1.6 temp_2
IR-6000 45˚/ 2.5 temp_3 temp_2 temp_2
IR-8000 45˚/ 3.3 temp_3 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 67°F

ModelTemp Rise/GPMApprox. Usage
IR-20 POU 40˚/ 0.5 temp_2
IR-30 POU 40˚/ 0.7 temp_2
IR-220 POU 40˚/ 0.7 temp_2
IR-245 POU 40˚/ 0.9 temp_2
IR-260 POU 40˚/ 1.2 temp_3 temp_2
IR-14k220 POU 40˚/ 2.8 temp_3 temp_2 temp_2
IR-3000 40˚/ 1.4 temp_3 temp_2
IR-4000 40˚/ 1.8 temp_2
IR-6000 40˚/ 2.8 temp_3 temp_2 temp_2
IR-8000 40˚/ 3.6 temp_3 temp_2 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 72°F

ModelTemp Rise/GPMApprox. Usage
IR-20 POU 35˚/ 0.5 temp_2
IR-30 POU 35˚/ 0.8 temp_2
IR-220 POU 35˚/ 0.8 temp_2
IR-245 POU 35˚/ 1.0 temp_2
IR-260 POU 35˚/ 1.3 temp_3 temp_2
IR-14k220 POU 35˚/ 3.1 temp_3 temp_2
IR-3000 35˚/ 1.6 temp_2
IR-4000 35˚/ 2.0 temp_2
IR-6000 35˚/ 3.1 temp_3 temp_2
IR-8000 35˚/ 4.0 temp_3 temp_2 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow

Inlet Temp: 77°F

ModelTemp Rise/GPMApprox. Usage
IR-20 POU 30˚/ 0.6 temp_2
IR-30 POU 30˚/ 0.9 temp_2
IR-220 POU 30˚/ 0.9 temp_2
IR-245 POU 30˚/ 1.2 temp_3 temp_2
IR-260 POU 30˚/ 1.5 temp_3 temp_2
IR-14k220 30˚/ 3.6 temp_3 temp_2 temp_2
IR-3000 30˚/ 1.6 temp_2
IR-4000 30˚/ 2.3 temp_3 temp_2
IR-6000 30˚/ 3.6 temp_3 temp_2 temp_2
IR-8000 30˚/ 4.6 temp_3 temp_2 temp_2
IR+Hybird 1.0 gpm – 7.0 gpm water flow
3 Match your location on the map, shown above, to the corresponding chart below to determine unit capacity.

 

Model NumberkWVoltsMinimun BreakerMax Power (AMP)Minimum WireDimensionsWeight
IR-20 POU 2.4 120 20 20 12 13.5″x 8.5″x 2.5″ 5 lbs.
IR-30 POU 3.4 120 30 28.3 10 13.5″x 8.5″x 2.5″ 5 lbs.
IR-220 POU 3.4 240 20 Double Pole 14.17 (2)12 13.5″x 8.5″x 2.5″ 5 lbs.
IR-245 POU 4.5 240 20 Double Pole 18.75 (2)12 13.5″x 8.5″x 2.5″ 5 lbs.
IR-260 POU 6.0 240 30 Double Pole 25 (2)10 13.5″x 8.5″x 2.5″ 5 lbs.
IR-214 POU 14 240 60 Double Pole 58.4 (2)6 18.5″x 12.5″x 3″ 13 lbs.
IR-3000 7.0 240 30 Double Pole 29.2 (2)10 20″ x 14″ x 6″ 25 lbs.
IR-4000 9.0 240 40 Double Pole 37.5 (2)8 20″ x 14″ x 6″ 25 lbs.
IR-6000 14 240 60 Double Pole 58.4 (2)6 20″ x 14″ x 6″ 27 lbs.
IR-8000 18 240 80 Double Pole 75 (2)4 20″ x 14″ x 6″ 27 lbs.